https://emops.twse.com.tw/server-java/t58query
Please report page, enter the company code 2373 and enter the report year.
| Filing | Description | Download (HTML) | 
|---|---|---|
| Material Information | Consolidated Financial Statements | Report Data | 
| Material Information | Annual Report and Shareholders' Meeting Related Materials | Report Data | 
| Material Information | Historical News | Report Data | 
| Material Information | Directors and Supervisors' Shareholding Balance Details | Report Data | 
| Material Information | Employee Stock Warrant Information | Report Data | 
| Financial Statement | Consolidated Income Statement | Report Data | 
| Financial Statement | Consolidated Balance Sheet | Report Data | 
| Financial Statement | Independent Auditors' Report | Report Data | 
| Financial Statement | Consolidated Statements of Changes in Stockholders' Equity | Report Data | 
| Financial Statement | Consolidated Statements of Cash Flows | Report Data | 

