10 Largest Shareholders of AURORA CORPORATION
April 21, 2025
Unit: shares; %
| Name | Current Shareholding | |
|---|---|---|
| Number of Shares | Shareholding Ratio (%) | |
| Aurora Holdings Incorporated | 101,856,312 | 43.12 |
| Representative: Yung-Tai Chen | 21,834,000 | 9.24 |
| Yung-Tai Chen | 21,834,000 | 9.24 |
| Aurora Leasing Corporation | 20,791,276 | 8.80 |
| Representative: Qing-zhang Liao | 109 | 0.00 |
| Nisheng International Investment Management Co Ltd | 12,345,000 | 5.31 |
| Representative: Hui-Hua Yuan | 1,203,000 | 0.51 |
| Aurora Office Automation Corporation | 12,496,797 | 5.29 |
| Representative: Cheng-Sen Chen | 32 | 0.00 |
| Huxen Corporation | 9,435,182 | 3.99 |
| Representative: Qing-zhang Liao | 109 | 0.00 |
| Chen Yung-tai Sustainable Management Foundation as a consortium legal person | 7,000,000 | 2.96 |
| Representative: Yung-Tai Chen | 21,834,000 | 9.24 |
| Aurora Development Corp. | 5,308,766 | 2.25 |
| Representative: Li-Zhen Chen | 2,000 | 0.00 |
| Hundred River International Investment Corp. | 4,175,000 | 1.77 |
| Representative: Kuan-Pai Chen | 0 | 0.00 |
| Zhongliang International Investment Co., Ltd | 2,280,000 | 0.97 |
| Representative: Kuan-Ming, Chen | 0 | 0.00 |

