| Company Name | Aurora Corporation |
|---|---|
| Stock Name | Aurora |
| Stock Code | 2373 |
| Market Type | TWSE-Listed |
| Industry Type | Other Electronics |
| Principal Activities | Office automation, office furniture |
| Date of Establishment | 1965/10/20 |
| Date of Listing | 1991/8/1 |
| Capital NTD | 2,362,025,180 |
| Chairman | Chih-Hsien Ma |
| Major Shareholders | Aurora Holdings Corporation |
| Principal Office | 16F., No. 2, Sec. 5, Xinyi Rd., Xinyi Dist., Taipei City 110014, Taiwan (R.O.C.) |
| Number of Employees | 3,741 |
| Stock Transfer Agent | Yuanta Securities Co., Ltd |
| Auditors | Deloitte & Touche |
| Tel | 886-2-2345-8088 |
| ir@aurora.com.tw | |
| Website | www.aurora.com.tw |
1234567測試
0809-068-588
週一~週五08:30-18:00

