2024 Monthly Revenues
| Month | 2024 | MoM Change | YoY Change | 
|---|---|---|---|
 Jan   |  1,074,879   |  14%   |  13%   | 
 Feb   |  712,549   |  -34%   |  -28%   | 
 Mar   |  905,927   |  27%   |  -16%   | 
 Apr   |  1,035,705   |  14%   |  -1%   | 
 May   |  949,708   |  -8%   |  3%   | 
 Jun   |  937,010   |  -1%   |  0%   | 
 Jul   |  968,251   |  3%   |  -1%   | 
 Aug   |  854,905   |  -12%   |  -5%   | 
 Sep   |  989,382   |  16%   |  7%   | 
 Oct   |  880,893   |  -11%   |  -7%   | 
 Nov   |  1,000,838   |  14%   |  9%   | 
 Dec   | |||
 Annual Total   |  10,310,047   | 

